<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland Indians MLB News - Indians Baseball Blog</title>
	<atom:link href="http://cleveland.bloglockers.com/indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleveland.bloglockers.com/indians</link>
	<description>Daily Blog for Cleveland Indians</description>
	<lastBuildDate>Thu, 16 May 2013 23:04:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dennis Martinez gave everything he had left in his gas tank to the Cleveland Indians</title>
		<link>http://cleveland.bloglockers.com/indians/2013/05/16/dennis-martinez-gave-everything-he-had-left-in-his-gas-tank-to-the-cleveland-indians/</link>
		<comments>http://cleveland.bloglockers.com/indians/2013/05/16/dennis-martinez-gave-everything-he-had-left-in-his-gas-tank-to-the-cleveland-indians/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:04:38 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
				<category><![CDATA[Arrivals & Departures]]></category>
		<category><![CDATA[Blast from the Past]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cleveland.bloglockers.com/indians/?p=1321</guid>
		<description><![CDATA[The Cleveland Indians had a rock solid team in the field when they moved into Jacobs Field in 1994.  But, they lacked starting pitching, which led to them signing the then 39-year old righty Dennis Martinez to head the rotation.  Martinez was solid in 1994, but 1995 was his best year with the Tribe.  Martinez [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians had a rock solid team in the field when they moved into Jacobs Field in 1994.  But, they lacked starting pitching, which led to them signing the then 39-year old righty Dennis Martinez to head the rotation.  Martinez was solid in 1994, but 1995 was his best year with the Tribe.  Martinez pitched in 28 games (all starts) for the Indians in 1995 and he was 12-5 with a 3.08 ERA and a 1.18 WHIP.  He made the A.L. All-Star team in 1995 for the Tribe.  Martinez also pitched in 5 games (all starts) in the playoffs and World Series for the Indians in 1995 and he was 1-2 with a 2.73 ERA and a 1.28 WHIP.  Martinez pitched in 72 games (all starts) in his three years with the Tribe and he was 32-17 with a 3.58 ERA and a 1.24 WHIP.  He was only with the Indians for three short years, but he made his mark in Cleveland.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleveland.bloglockers.com/indians/2013/05/16/dennis-martinez-gave-everything-he-had-left-in-his-gas-tank-to-the-cleveland-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Indians call up Trevor Bauer</title>
		<link>http://cleveland.bloglockers.com/indians/2013/05/13/the-cleveland-indians-call-up-trevor-bauer/</link>
		<comments>http://cleveland.bloglockers.com/indians/2013/05/13/the-cleveland-indians-call-up-trevor-bauer/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:19:34 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
				<category><![CDATA[Arrivals & Departures]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cleveland.bloglockers.com/indians/?p=1319</guid>
		<description><![CDATA[The Indians have called up 22-year old righty starting pitcher Trevor Bauer to start Game #2 of today&#8217;s double header against the Yankees.  Bauer was the jewel of the Shin-Soo Choo deal over the winter.  He came into 2013 as the Diamondbacks&#8217; #2 prospect according to Baseball America.  Bauer has pitched in 2 games (both [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have called up 22-year old righty starting pitcher Trevor Bauer to start Game #2 of today&#8217;s double header against the Yankees.  Bauer was the jewel of the Shin-Soo Choo deal over the winter.  He came into 2013 as the Diamondbacks&#8217; #2 prospect according to Baseball America.  Bauer has pitched in 2 games (both starts) for the Indians so far this year and he is 1-1 with a 2.70 ERA and a 1.60 WHIP.  Bauer has outstanding stuff, but he has lacked control so far this year.  He has only given up 3 hits while walking 13 batters and whiffing 7 of them in his first 10 innings with the Indians!  Bauer has also pitched in 4 games (all starts) in AAA-ball so far this year and he is 1-0 with a 2.55 ERA and a 1.01 WHIP.  If he pitches well today, I think the Indians should keep him in the rotation.  They should consider moving 27-year old righty Corey Kluber to the bullpen, where his stuff might work a little better.  Kluber has pitched in 5 games (3 starts) for the Indians so far this year and he is 2-2 with a 5.64 ERA and a 1.52 WHIP.  He has now pitched in 20 games (15 starts) in his first three years with the Indians and he is 4-7 with a 5.42 ERA and a 1.53 WHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleveland.bloglockers.com/indians/2013/05/13/the-cleveland-indians-call-up-trevor-bauer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Huff gets another shot with the Cleveland Indians</title>
		<link>http://cleveland.bloglockers.com/indians/2013/05/13/david-huff-gets-another-shot-with-the-cleveland-indians/</link>
		<comments>http://cleveland.bloglockers.com/indians/2013/05/13/david-huff-gets-another-shot-with-the-cleveland-indians/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:11:52 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
				<category><![CDATA[Arrivals & Departures]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Minors]]></category>

		<guid isPermaLink="false">http://cleveland.bloglockers.com/indians/?p=1317</guid>
		<description><![CDATA[The Indians have called up 28-year old lefty reliever/starter David Huff to replace Lonnie Chisenhall (demoted to AAA) on the active roster.  Huff will likely work as the long man out of the pen for the Tribe.  Huff pitched in 9 games (2 starts) in AAA-ball so far this year and he was 3-1 with [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians have called up 28-year old lefty reliever/starter David Huff to replace Lonnie Chisenhall (demoted to AAA) on the active roster.  Huff will likely work as the long man out of the pen for the Tribe.  Huff pitched in 9 games (2 starts) in AAA-ball so far this year and he was 3-1 with a 4.07 ERA and a 1.23 WHIP.  Huff has pitched in 55 games (52 starts) in his first four years with the Indians and he is 18-26 with a 5.30 ERA and a 1.55 WHIP.  Huff is likely running out of chances with the Indians, so it would be smart of him to impress them this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleveland.bloglockers.com/indians/2013/05/13/david-huff-gets-another-shot-with-the-cleveland-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Aviles, Ryan Raburn and Jason Giambi are likely going to start playing more for the Tribe moving forward</title>
		<link>http://cleveland.bloglockers.com/indians/2013/05/13/mike-aviles-ryan-raburn-and-jason-giambi-are-likely-going-to-start-playing-more-for-the-tribe-moving-forward/</link>
		<comments>http://cleveland.bloglockers.com/indians/2013/05/13/mike-aviles-ryan-raburn-and-jason-giambi-are-likely-going-to-start-playing-more-for-the-tribe-moving-forward/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:08:46 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Playing Well]]></category>

		<guid isPermaLink="false">http://cleveland.bloglockers.com/indians/?p=1315</guid>
		<description><![CDATA[With the demotion of 3B Lonnie Chisenhall to AAA, the Indians have opened up more ABs for 32-year old righty swinging Mike Aviles, 32-year old righty swinging Ryan Raburn and 42-year old lefty swinging DH Jason Giambi.  Mark Reynolds will also likely play more at 3B than he has so far this year for the [...]]]></description>
			<content:encoded><![CDATA[<p>With the demotion of 3B Lonnie Chisenhall to AAA, the Indians have opened up more ABs for 32-year old righty swinging Mike Aviles, 32-year old righty swinging Ryan Raburn and 42-year old lefty swinging DH Jason Giambi.  Mark Reynolds will also likely play more at 3B than he has so far this year for the Indians.  When Reynolds is at 3B, Giambi will likely get to DH.  Giambi has played in 12 games for the Indians so far this year and he is 9 for 40 (.225 avg, .754 OPS) with 8 runs scored, 2 homers and 11 RBIs.  When Reynolds DHs, Aviles or Raburn will likely play 3B.  Aviles has played in 22 games for the Indians so far this year and he is 16 for 56 (.286 avg, .735 OPS) with 9 runs scored, 2 homers, 13 RBIs and 1 stolen base.  Raburn has played in 23 games for the Indians so far this year and he is 24 of 75 (.320 avg, .938 OPS) with 11 runs scored, 4 homers and 11 RBIs.  With the demotion of Chisenhall, the Indians have amped up the offense even more&#8230;..as Giambi, Aviles and Raburn are all hitting the ball well so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleveland.bloglockers.com/indians/2013/05/13/mike-aviles-ryan-raburn-and-jason-giambi-are-likely-going-to-start-playing-more-for-the-tribe-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Indians dispatch 3B Lonnie Chisenhall to AAA</title>
		<link>http://cleveland.bloglockers.com/indians/2013/05/13/the-cleveland-indians-dispatch-3b-lonnie-chisenhall-to-aaa/</link>
		<comments>http://cleveland.bloglockers.com/indians/2013/05/13/the-cleveland-indians-dispatch-3b-lonnie-chisenhall-to-aaa/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:03:18 +0000</pubDate>
		<dc:creator>joelapinski</dc:creator>
				<category><![CDATA[Arrivals & Departures]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cleveland.bloglockers.com/indians/?p=1313</guid>
		<description><![CDATA[The Cleveland Indians have sent 24-year old lefty swinging 3B Lonnie Chisenhall to AAA.  He has played in 26 games for the Indians so far this year and he is 20 for 94 (.213 avg, .604 OPS) with 7 runs scored, 3 homers and 11 RBIs.  He only walked 3 times while whiffing 22 times [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians have sent 24-year old lefty swinging 3B Lonnie Chisenhall to AAA.  He has played in 26 games for the Indians so far this year and he is 20 for 94 (.213 avg, .604 OPS) with 7 runs scored, 3 homers and 11 RBIs.  He only walked 3 times while whiffing 22 times for the Tribe this year as he was literally swinging at everything.  Chisenhall has played in 135 games in his first three years with the Indians and he is 112 of 448 (.250 avg, .692 OPS) with 50 runs scored, 15 homers, 49 RBIs and 3 stolen bases.  Chisenhall is going to have to hit the heck out of the ball in AAA before he gets another chance with the Tribe.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleveland.bloglockers.com/indians/2013/05/13/the-cleveland-indians-dispatch-3b-lonnie-chisenhall-to-aaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
